Rentals
Feel free to contact us if you have any questions about our rental equipment or policies. To view an explanation of our rates, click here.
ATV Attachments Excavators Other Equipment Skid Loaders Skid Loader Attachments Track Loaders Tractor 3pt. Attachments Trailers Utility Tractors
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Kasco ATV disc/seeder | KADS-48E | $90.00 | $90.00 | $150.00 | $525.00 | $240.00 | $1,350.00 | |||||||||||||||||
|
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| KX161-3 Kubota Excavator | KX161 | $185.00 | $185.00 | $290.00 | $870.00 | $560.00 | $2,610.00 | |||||||||||||||||
|
|
||||||||||||||||||||||||
| KX121-3 Kubota Excavator | KX121-3 | $175.00 | $175.00 | $245.00 | $740.00 | $480.00 | $2,200.00 | |||||||||||||||||
|
|
||||||||||||||||||||||||
| KX71-3 Kubota Excavator | KX71 | $160.00 | $160.00 | $225.00 | $787.00 | $337.00 | $2,000.00 | |||||||||||||||||
|
|
||||||||||||||||||||||||
| KX41-3 Kubota Excavator | KX41 | $150.00 | $150.00 | $210.00 | $735.00 | $315.00 | $1,800.00 | |||||||||||||||||
|
|
||||||||||||||||||||||||
| U15R1 Kubota Excavator | U15 | $150.00 | $150.00 | $210.00 | $735.00 | $315.00 | $1,800.00 | |||||||||||||||||
|
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Log Splitter |
225 |
$45.00 | $45.00 | $65.00 | $225.00 | $95.00 | $400.00 | |||||||||||||||||
|
|
||||||||||||||||||||||||
| Cuff off Saw | $45.00 | $45.00 | $65.00 | $225.00 | $95.00 | $400.00 | ||||||||||||||||||
|
|
||||||||||||||||||||||||
| Power Washer | $45.00 | $45.00 | $65.00 | $225.00 | $95.00 | $400.00 | ||||||||||||||||||
|
|
||||||||||||||||||||||||
| Stone Compactor | $45.00 | $45.00 | $65.00 | $225.00 | $95.00 | $400.00 | ||||||||||||||||||
|
|
||||||||||||||||||||||||
| Estate Rake | $25.00 | $25.00 | $45.00 | $87.00 | $60.00 | $315.00 | ||||||||||||||||||
|
|
||||||||||||||||||||||||
| 4' Harrow | $25.00 | $25.00 | $45.00 | $87.00 | $60.00 | $315.00 | ||||||||||||||||||
|
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Gehl SL4635SX- 1500 lb. lift capacity, 6200 lb. operating weight |
SL4635 | $105.00 | $105.00 | $175.00 | $615.00 | $325.00 | $1,575.00 | |||||||||||||||||
|
|
||||||||||||||||||||||||
| Gehl SL5640- 2200lb. lift capacity |
SL5640 | $150.00 | $150.00 | $235.00 | $825.00 | $325.00 | $2,115.00 | |||||||||||||||||
|
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| 5 ft. Rotary Brushcutter | 641SF | $105.00 | $105.00 | $175.00 | $700.00 | $280.00 | $2,000.00 | |||||||||||||||||
|
|
||||||||||||||||||||||||
| 6 ft. Rotary Brushcutter | 641 | $105.00 | $105.00 | $175.00 | $700.00 | $280.00 | $2,000.00 | |||||||||||||||||
|
|
||||||||||||||||||||||||
| 72" Grapple Bucket | 72 | $75.00 | $75.00 | $125.00 | $500.00 | $225.00 | $1,500.00 | |||||||||||||||||
|
|
||||||||||||||||||||||||
| Lowe Auger | SA1650 | $60.00 | $60.00 | $95.00 | $250.00 | $175.00 | $750.00 | |||||||||||||||||
|
|
||||||||||||||||||||||||
| Auger Bits | 9",12",18",24" | $20.00 | $20.00 | $30.00 | $150.00 | $50.00 | $600.00 | |||||||||||||||||
|
|
||||||||||||||||||||||||
| Auger Extension | 14",24" | $10.00 | $10.00 | $20.00 | $40.00 | $30.00 | $100.00 | |||||||||||||||||
|
|
||||||||||||||||||||||||
| Harley Rock Rake | M6H | $90.00 | $90.00 | $150.00 | $600.00 | $240.00 | $1,500.00 | |||||||||||||||||
|
|
||||||||||||||||||||||||
| Leveling Bar | SH | $45.00 | $45.00 | $65.00 | $260.00 | $120.00 | $800.00 | |||||||||||||||||
|
|
||||||||||||||||||||||||
| Lowe Trencher | T14B | $90.00 | $90.00 | $150.00 | $240.00 | $500.00 | $1,400.00 | |||||||||||||||||
|
|
||||||||||||||||||||||||
| Pallet Forks | 48" | $30.00 | $30.00 | $50.00 | $200.00 | $100.00 | $600.00 | |||||||||||||||||
|
|
||||||||||||||||||||||||
| U-blade | 30" | $45.00 | $45.00 | $75.00 | $300.00 | $120.00 | $900.00 | |||||||||||||||||
|
|
||||||||||||||||||||||||
| Rock Bucket | RB | $45.00 | $45.00 | $75.00 | $262.00 | $120.00 | $675.00 | |||||||||||||||||
|
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| ASV 48", 2935 lb. operating weight, 560 lb. lift capacity |
RC30 | $120.00 | $120.00 | $180.00 | $630.00 | $300.00 | $1,620.00 | |||||||||||||||||
|
|
||||||||||||||||||||||||
| ASV 55", 2000 lb. lift capacity |
RC60 | $150.00 | $150.00 | $250.00 | $875.00 | $350.00 | $2,250.00 | |||||||||||||||||
|
|
||||||||||||||||||||||||
| ASV 60", 5735 lb. operating weight, 1050 lb. lift capacity |
RC50 | $150.00 | $150.00 | $250.00 | $875.00 | $350.00 | $2,250.00 | |||||||||||||||||
|
|
||||||||||||||||||||||||
| ASV | SR70 | $175.00 | $175.00 | $295.00 | $1,035.00 | $550.00 | $2,655.00 | |||||||||||||||||
|
|
||||||||||||||||||||||||
| ASV | SR80 | $175.00 | $175.00 | $295.00 | $1,035.00 | $550.00 | $2,655.00 | |||||||||||||||||
|
|
||||||||||||||||||||||||
| ASV | Scout | $170.00 | $170.00 | $250.00 | $1,000.00 | $375.00 | $3,000.00 | |||||||||||||||||
|
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| 2 Row Corn Planter | JD-71 | $45.00 | $45.00 | $90.00 | $400.00 | $135.00 | $810.00 | |||||||||||||||||
|
|
||||||||||||||||||||||||
| 4 ft. Brush Cutter | W-4 | $105.00 | $105.00 | $175.00 | $700.00 | $250.00 | $2,000.00 | |||||||||||||||||
|
|
||||||||||||||||||||||||
| 5 1/2 ft. Disc | $100.00 | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| 5 Ft Back-blade | BB | $30.00 | $30.00 | $50.00 | $200.00 | $100.00 | $600.00 | |||||||||||||||||
|
|
||||||||||||||||||||||||
| Tri Deck | TD1500 | $100.00 | $100.00 | $150.00 | $700.00 | $300.00 | $1,000.00 | |||||||||||||||||
|
|
||||||||||||||||||||||||
| Auger - 3pt | PH2101 | $60.00 | $60.00 | $100.00 | $400.00 | $160.00 | $1,200.00 | |||||||||||||||||
|
|
||||||||||||||||||||||||
| Auger Bits | MISC | $15.00 | $15.00 | $20.00 | $70.00 | $120.00 | $400.00 | |||||||||||||||||
|
|
||||||||||||||||||||||||
| Box Blade | SBX650 | $30.00 | $30.00 | $75.00 | $200.00 | $125.00 | $600.00 | |||||||||||||||||
|
|
||||||||||||||||||||||||
| Brushcutter | SQ480 | $95.00 | $95.00 | $150.00 | $525.00 | $250.00 | $1,350.00 | |||||||||||||||||
|
|
||||||||||||||||||||||||
| Brushcutter | SQ600 | $105.00 | $105.00 | $175.00 | $700.00 | $250.00 | $2,000.00 | |||||||||||||||||
|
|
||||||||||||||||||||||||
| Brushcutter | SQ720 | $105.00 | $105.00 | $175.00 | $700.00 | $250.00 | $2,000.00 | |||||||||||||||||
|
|
||||||||||||||||||||||||
| Landscape Rake | LRC60 | $45.00 | $45.00 | $75.00 | $262.00 | $120.00 | $675.00 | |||||||||||||||||
| Tiller - WALCO 55" | AL55 | $60.00 | $60.00 | $95.00 | $475.00 | $140.00 | $700.00 | |||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| EZ Dump Hauler | EZ508HD | $45.00 | $45.00 | $70.00 | $325.00 | $100.00 | $700.00 | |||||||||||||||||
|
|
||||||||||||||||||||||||
| Felling 12ft pan Trailer, 81" between fenders |
FT-3 | $30.00 | $30.00 | $50.00 | $250.00 | $100.00 | $700.00 | |||||||||||||||||
|
|
||||||||||||||||||||||||
| Felling 16ft openn Trailer | DELTA | $40.00 | $40.00 | $60.00 | $300.00 | $100.00 | $700.00 | |||||||||||||||||
|
|
||||||||||||||||||||||||
| Felling 16ft pan Trailer, 81" between fenders |
FT-10 | $40.00 | $40.00 | $60.00 | $300.00 | $100.00 | $700.00 | |||||||||||||||||
|
|
||||||||||||||||||||||||
| Felling 18ft pan Trailer | FT-12 | $45.00 | $45.00 | $70.00 | $325.00 | $120.00 | $800.00 | |||||||||||||||||
|
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Tractor | $100.00 | $100.00 | $150.00 | $500.00 | $220.00 | $1,800.00 | ||||||||||||||||||
|
|
||||||||||||||||||||||||
| Tractor w/ Loader | $125.00 | $125.00 | $175.00 | $612.00 | $265.00 | $2,100.00 | ||||||||||||||||||
|
|
||||||||||||||||||||||||
| Tractor/Loader/Backhoe (TLB) | $150.00 | $150.00 | $200.00 | $700.00 | $300.00 | $2,500.00 | ||||||||||||||||||
|
|
||||||||||||||||||||||||